Major stock exchanges
Major stock exchanges (top 21 by market capitalization) of issued shares of domestic companies, as of 31 January 2015
| Rank | Exchange | Economy | Headquarters | Market cap (USD bn) |
Monthly trade volume (USD bn) |
Time zone | Δ | DST | Open (local) |
Close (local) |
Lunch (local) |
Open (UTC) |
Close (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USE - Utopia Stock Exchange | Utopia |
Utopia City | utopia675.webnode.com/stock-exchange/ | utopia675.webnode.com/stock-exchange/ | 15:00 Norsk tid |
21:00 Norsk tid (Fredag tid 19:00) |
18:00-30 Norsk tid |
|||||
| 2 | New York Stock Exchange | New York | 19,223 | 1,520 | EST/EDT | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | ||
| 3 | NASDAQ | New York | 6,831 | 1,183 | EST/EDT | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | ||
| 4[6] | London Stock Exchange Group | London | 6,187 | 165 | GMT/BST | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 | ||
| 5 | Japan Exchange Group – Tokyo | Tokyo | 4,485 | 402 | JST | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | |||
| 6 | Shanghai Stock Exchange | Shanghai | 3,986 | 1,278 | CST | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |||
| 7 | Hong Kong Stock Exchange | Hong Kong | 3,325 | 155 | HKT | 09:15 | 16:00 | 12:00–13:00 | 01:15 | 08:00 | |||
| 8 | Euronext | Amsterdam Brussels Lisbon London Paris |
3,321 | 184 | CET/CEST | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | ||
| 9 | Shenzhen Stock Exchange | Shenzhen | 2,285 | 800 | CST | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |||
| 10 | TMX Group | Toronto | 1,939 | 120 | EST/EDT | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | ||
| 11 | Deutsche Börse | Frankfurt | 1,762 | 142 | CET/CEST | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) |
22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) |
No | 07:00 | 21:00 | ||
| 12 | Bombay Stock Exchange | Mumbai | 1,682 | 11.8 | IST | 09:15 | 15:30 | No | 03:45 | 10:00 | |||
| 13 | National Stock Exchange of India | Mumbai | 1,642 | 62.2 | IST | 09:15 | 15:30 | No | 03:45 | 10:00 | |||
| 14 | SIX Swiss Exchange | Zurich | 1,516 | 126 | CET/CEST | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | ||
| 15 | Australian Securities Exchange | Sydney | 1,272 | 55.8 | AEST/AEDT | Oct–Apr | 09:50 | 16:12 | No | 23:50 | 06:12 | ||
| 16 | Korea Exchange | Seoul | 1,251 | 136 | KST | 09:00 | 15:00 | No | 00:00 | 06:00 | |||
| 17 | OMX Nordic Exchange | Stockholm | 1,212 | 63.2 | various | ||||||||
| 18 | JSE Limited | Johannesburg | 951 | 27.6 | CAT | 09:00 | 17:00 | No | 07:00 | 15:00 | |||
| 19 | BME Spanish Exchanges | Madrid | 942 | 94.0 | CET/CEST | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | ||
| 20 | Taiwan Stock Exchange | Taipei | 861 | 54.3 | CST | 09:00 | 13:30 | No | 01:00 | 05:30 | |||
| 21 | BM&F Bovespa | São Paulo | 824 | 51.1 | BRT/BRST | Oct–Feb | 10:00 | 17:30 | No | 13:00 | 20:00 |
.jpg)